Size | Model | Minimum HP | SCV's |
---|---|---|---|
20' | 201 | 300 HP | 4 |
26' | 261 | 390 HP | 4 |
30' | 302 | 450 HP | 5 |
36' | 362 | 540 HP | 5 |
41' | 412 | 615 HP | 5 |
Go to TILLAGE to learn more about Mach till
Size | Model | Minimum HP | SCV's |
---|---|---|---|
20' | 201 | 300 HP | 4 |
26' | 261 | 390 HP | 4 |
30' | 302 | 450 HP | 5 |
36' | 362 | 540 HP | 5 |
41' | 412 | 615 HP | 5 |
Go to TILLAGE to learn more about Mach till